Your own record types, workflows and AI, without a Custom plan.
Odoo's Standard plan is cheaper, but record types, workflows and AI sit on its Custom plan. NearSync has all of them in every seat, with no setup fee, and staff records cost nothing.
| Feature | NearSync AI | Odoo |
|---|---|---|
| How you pay | ||
| Pricing model | One price a seat, every department and app in every plan | Per user. Standard $21.10 or Custom $40.00 a month on monthly billing; a cheaper Light User at $5.90 is by quote |
| Onboarding or setup fee | None | No fee to buy. Help is sold apart as Success Packs, $458.82 for 4 hours up to $15,000 for 200 hours |
| Users and records limits | No limit on records; a seat is a person who signs in, staff records and customers cost nothing | No record limit, Online storage unmetered to 100GB. Staff with an HR record but no login still count as paying users |
| Free plan | 14-day free trial, no card | One App Free: one app with unlimited users, for good, plus the apps it depends on |
| Where it is hosted | Our cloud, or self-hosted at $1,500 flat a month up to 100 seats | Odoo Online on every plan. Odoo.sh or on-premise only on Custom, and Odoo.sh hosting costs extra (price not on the pricing page) |
| Sales | ||
| Pipelines and weighted forecast | Every plan, with weighted totals per stage | CRM app, included in Standard |
| Quotes from a product catalogue | Every plan: quotes built from your price catalogue on the deal, and quote documents your client signs | Quotations with PDF from the catalogue, included in Standard |
| Subscriptions with renewals | MRR, ARR and term on the deal; automatic renewal invoices not shipped | Subscriptions app: automatic invoicing, renewals and MRR reporting, included in Standard |
| Service | ||
| Helpdesk with SLAs | Every plan: tickets with SLA clocks, one inbox for email, WhatsApp, chat and calls, and a knowledge base | Helpdesk app: ticket board, SLA rules, live chat, knowledge links, included in Standard |
| Finance | ||
| Double-entry books and statements | Every plan: ledger, balance sheet, profit and loss, period close | Accounting app, included in Standard |
| UAE VAT and VAT return | Tax rates by country, VAT, GST and sales tax; a VAT return report is not listed | UAE package: 5% VAT, zero-rated and exempt, VAT return report, FTA-aligned chart of accounts |
| Deferred revenue | Not yet | Accounting app defers revenue or expenses on validation, with audit reports |
| Commerce | ||
| Stock by location | Every plan: counts by variant and location, low-stock filters | Inventory app: multi-warehouse, lots and serials, barcode, replenishment rules |
| Manufacturing | Recipes and production runs with work in progress value; no shop floor screen, planning or quality checks | Manufacturing app: bills of materials, work centers, shop floor, scheduling, master production schedule; Quality, PLM and Maintenance are further apps |
| People | ||
| Staff directory, leave and org chart | Every plan, in People HQ | Employees app: directory, time off, org chart, onboarding |
| Payroll | Every plan: pay runs, payslips and WPS salary files | Payroll for 12 countries including UAE, India and Saudi Arabia; the page does not say which plan |
| Projects | ||
| Sprints, backlog and roadmap | Every plan, in Projects HQ | Not listed on its Project page, which covers tasks, Gantt and milestones |
| Timesheets and billing from tasks | Not yet | Time tracked on tasks and billed by hour or milestone, included in Standard |
| Operations and AI | ||
| Workflows across departments | Every plan, in plain English, with dry run | Automation rules and approvals through Studio, which needs Custom at $40.00 a user |
| Your own record types and fields | Every plan, linked to contacts, companies and deals | Odoo Studio, Custom plan only, $40.00 a user. Installing Studio moves you to Custom |
| AI included | 2,000 credits a seat on Standard, 4,000 on Pro | Agentic AI on Custom only; AI bill scanning, SMS and lead generation use paid credits bought on top |
Odoo list prices per user a month with monthly billing, from odoo.com/pricing, checked 23 October 2026. In AED, Odoo's USD prices are converted at the Central Bank peg of 3.6725 with 5% VAT added, since NearSync's AED prices include VAT. A minus means it costs extra or comes with a limit.
Bring your Odoo customers, invoices and products across.
Connect Odoo from the Data Hub with an API key from your Odoo profile. Customers, invoices, products, vendors and bills come across, with opening balances from your trial balance. Opportunities, stock and staff move across as a spreadsheet.