Everything HubSpot charges extra for, included from your first seat.
HubSpot prices each department separately and unlocks features as you climb its tiers. NearSync is one price a seat for all of it.
| Feature | NearSync AI | HubSpot |
|---|---|---|
| How you pay | ||
| Pricing model | One price a seat, every department and app in every plan | Priced per Hub, per seat and per tier |
| Onboarding fee | None | $1,500 to $7,000 per Hub, once, on Professional and Enterprise |
| Contacts and deals | No limit; nothing counts your records | Marketing contacts priced in tiers |
| Sales | ||
| Pipelines with your own stages | Every plan, with weighted totals per stage | Sales Starter, up to 15 pipelines |
| Weighted forecast | Every plan | Sales Professional, $100 a seat |
| Subscriptions with MRR and ARR | Every plan, on the deal | Revenue Hub Professional, +$95 a seat |
| Fixed price and payment plans | Every plan, with milestones | Revenue Hub Professional, +$95 a seat |
| Contracts with e-signature | Every plan, no monthly cap on sends | Revenue Hub Professional, 25 a seat a month |
| Your own record types | Every plan, linked to contacts, companies and deals | Enterprise only |
| Deals in any currency | Every plan, rate kept on the deal | 5, 30 or 200 currencies by tier |
| Card payments for a UAE company | Payment links on invoices | US, UK and Canada only |
| Per-rep quotas and forecast categories | Not yet | Sales Enterprise |
| Marketing | ||
| WhatsApp broadcasts | Every plan, opt-outs honoured at send | Marketing Professional, 1,000 messages a month |
| Campaign to revenue attribution | Every plan | Marketing Professional; multi-touch on Enterprise |
| Lead and deal scoring | Every plan: scoring agents and the deal intelligence panel | Marketing Professional, 5 scores |
| Forms that file answers as leads | Every plan | Free, with HubSpot branding |
| Social publishing | Not yet | Marketing Professional |
| Landing pages | Not yet | Free, branded |
| Service | ||
| One inbox: email, WhatsApp, chat and calls | Every plan | Service Professional, $100 a seat |
| Web chat that answers from your articles | Every plan | Free chat; fuller bots on paid tiers |
| Customer portal | Available on request | Service Professional, $100 a seat |
| Feedback forms | Every plan | Service Professional, $100 a seat |
| Operations and AI | ||
| Automations across departments | Every plan, run dry before going live | Professional, up to 300 workflows |
| Booking engine and meeting types | Every plan | Meetings tool; full on paid tiers |
| Custom fields on any record | Every plan, ten field types | Every tier, limits by tier |
| AI included | 2,000 or 4,000 credits a seat a month | 500 to 5,000 credits by tier |
HubSpot list prices with monthly billing, from hubspot.com and HubSpot's Product and Services Catalog, checked 23 October 2026. In AED, HubSpot's USD prices are converted at the Central Bank peg of 3.6725 with 5% VAT added, since NearSync's AED prices include VAT. A minus means it costs extra or comes with a limit.
Move from HubSpot in one click.
Connect HubSpot from the Data Hub with one sign-in. Choose what to bring, match it to your team and pipeline, and your CRM comes across with the links between records kept.